| MAT-2102-IKUD2482 | 4 | 92 | —- |
| SOC-4013-JDORP14033 | 3 | 90 | —- |
| CSC-3045-MMWO892384 | 3 | 91 | —- |
| ENGR-1320-NJDBH78231 | 4 | 98 | —- |
Until the final grades are posted the grades above do not affect GPA. Final grades are posted on the last workday of professors.
| PHYS-2102-PFS9023E2 | 4 | 96 | 87 |
| CSC-803-JDNS892RF3 | 4 | 91 | 95 |
| ENGR-1300-EEAT239M | 3 | 95 | 94 |
| TRNF-1ELE-TE034KDIU | 2 | 92 | 93 |
Until the final grades are posted the grades above do not affect GPA. Final grades are posted on the last workday of professors.